Question:
What's the difference between a tumor and a cyst? Could a cyst be cancerous?No name / No state given
Answer:
Tumors and cysts are two distinct entities.
- Cyst. A cyst is a sac that may be filled with air, fluid or other material. A cyst can form in any part of the body, including bones, organs and soft tissues. Most cysts are noncancerous (benign). It's important to note, however, that nearly all cancers can produce cysts.
- Tumor. A tumor is an abnormal mass of tissue. Like a cyst, a tumor can form in any part of the body. A tumor can be benign or cancerous (malignant).
To determine whether a cyst or tumor is benign or malignant, a sample of the affected tissue — or, in some cases, the entire suspicious area — is removed and studied under a microscope. This is known as a biopsy.
| Podcast: Chemo brain — Memory problems following chemotherapy | ||
| Chemo brain | ||
| Cell phones and cancer: What's the risk? | ||
| Ginger for chemotherapy-induced nausea: Does it work? | ||
| Podcast: Adjuvant chemotherapy: When is it used? | ||
| Magic mouthwash: Effective in treating chemotherapy mouth sores? | ||
| Chemotherapy nausea and vomiting: Prevention is best defense | ||
| Chemotherapy and hair loss: What to expect during treatment | ||
| Cancer prevention: 7 steps to reduce your risk | ||
| Secondhand smoke: Avoid dangers in the air you breathe | ||
| Chemotherapy side effects: A cause of heart disease? | ||
| High-dose vitamin C: Can it kill cancer cells? | ||
| American ginseng: Can it relieve cancer fatigue? | ||
| Cachexia in advanced cancer: What's the best treatment? | ||
| Curcumin: Can it slow cancer growth? | ||
| Video: How cancer spreads | ||
| Podcast: Chemotherapy side effects — What to expect | ||
| Chemotherapy and sex: Is sexual activity OK during treatment? | ||
| Small cell, large cell: What these cancer classifications mean | ||
| Atypical cells: Are they cancer? | ||
| EGFR inhibitor cancer therapy: What are the side effects? | ||
| Opiate addiction and cancer therapy: Is it a concern? | ||
| PICC line: How is it used for chemotherapy? | ||
| Slide show: Radiation therapy treatment planning | ||
| Video: PICC line placement | ||
| Goji juice: Can it lower my cancer risk? | ||
| Podcast: Managing fatigue during chemotherapy | ||
| Podcast: Deciding on chemotherapy | ||
| Podcast: Managing nausea and vomiting during chemotherapy | ||
| Monoclonal antibody drugs for cancer treatment: How they work | ||
| Cancer fatigue: Why it occurs and how to cope | ||
| Eating during cancer treatment: Tips to make food tastier | ||
| Cancer treatment decisions: 5 steps to help you decide | ||
| Alternative cancer treatments: 11 alternative treatments to consider | ||
| Cancer treatment for women: Possible sexual side effects | ||
| Cancer survivors: Managing your emotions after cancer treatment | ||
| Cancer treatment myths: Any truth to these common beliefs? | ||
| Adjuvant therapy: Extra treatment to keep cancer from returning | ||
| Thalidomide: Research advances in cancer and other conditions | ||
| Cancer diagnosis? Advice for dealing with what comes next | ||
| Cancer blood tests: Lab tests used in cancer diagnosis | ||
| Low blood cell counts: Side effect of cancer treatment | ||
| Cancer survivors: Managing late effects of cancer treatment | ||
| Mouth sores: Cancer-related causes and how to cope | ||
| Cancer treatment for men: Possible sexual side effects | ||
| Cancer survivors: Reconnecting with loved ones after treatment | ||
| Cancer pain: Relief is possible | ||
| No appetite? How to get nutrition during cancer treatment | ||
| Diarrhea: Cancer-related causes and how to cope | ||
| Cancer causes: Popular myths about the causes of cancer | ||
| When cancer returns: How to cope with cancer recurrence | ||
| Cancer diagnosis: 11 tips for coping | ||
| Cancer survival rate: What it means for your prognosis | ||
| Cancer surgery: Physically removing cancer | ||
| Cancer risk: What the numbers mean | ||
| Cancer survivors: Care for your body after treatment | ||
| Biopsy: Types of biopsy procedures used to diagnose cancer | ||
| Cancer | ||
© 1998-2009 Mayo Foundation for Medical Education and Research (MFMER). All rights reserved. A single copy of these materials may be reprinted for noncommercial personal use only. "Mayo," "Mayo Clinic," "MayoClinic.com," "EmbodyHealth," "Reliable tools for healthier lives," "Enhance your life," and the triple-shield Mayo Clinic logo are trademarks of Mayo Foundation for Medical Education and Research.
Legal restrictions and terms of use applicable to content provided to this site by MayoClinic.com/Mayo Clinic Health Information. Use thereof signifies your agreement to these terms of use.
Updated: 01/09/2009

























